Councillor Andrew Rodger

Cllr. Andrew Rodger

(Executive Health Spokesperson/Member of Fife NHS Board)

Party: Independent

Ward: Buckhaven, Methil and Wemyss villages

Contact Details

Address: 8, Fernhill Drive, Windygates, KY8 5ED

Tel: 08451 55 55 55 + Ext 471837

Other: 01333 353279

Biography

I have been an Independent Councillor in Fife for 20 years, serving the first 4 years in Kirkcaldy District Council. I was Convener of Fife Licensing Board from 2007 to 2012. I was appointed in May 2012 to Fife NHS as a non executive Director on behalf of Fife Council. I am married with a grown up family.

Expenses

Period Salary Car and Van Mileage Expenses Subsistence Expenses Telephone and ICT Expenses Other Allowances and Expenses Total Expenses Total Salary & Expenses Details
October - December 2011 £5137.14 £95.20 £ 0.00 £169.92 £ 0.00 £265.12 £5402.26 Download Details
July - September 2011 £6849.52 £306.40 £ 0.00 £194.80 £ 0.00 £501.20 £7350.72 Download Details
April - June 2011 £5137.14 £148.00 £ 0.00 £129.41 £ 0.00 £277.41 £5414.55 Download Details
January - March 2011 £5137.14 £240.00 £ 0.00 £255.23 £ 0.00 £495.23 £5632.37 Download Details
October - December 2010 £5137.14 £276.80 £ 0.00 £188.53 £ 0.00 £465.33 £5602.47 Download Details
July - September 2010 £6849.52 £401.60 £ 0.00 £227.66 £ 0.00 £629.26 £7478.78  
April - June 2010 £5137.14 £183.20 £ 0.00 £83.71 £13.30 £280.21 £5417.35 Download Details
January - March 2010 £5137.14 £246.40 £ 0.00 £435.65 £13.30 £695.35 £5832.49 Download Details
October - December 2009 £5137.14 £239.60 £ 0.00 £28.24 £ 0.00 £267.84 £5404.98 Download Details
April - September 2009 £11972.05 £712.00 £ 0.00 £183.84 £ 0.00 £895.84 £12867.89 Download Details

See All Councillor Expenses

Cookies

We have placed cookies on your computer to improve your experience here. If you do not want us to use cookies you can change your settings at any time.