Councillor Jim Young

Cllr. Jim Young

Party: Labour

Ward: Buckhaven, Methil and Wemyss villages

Contact Details

Address: 33, Back Dykes, East Wemyss, KY1 4RY

Tel: 01592 719 139

Biography

Member of Fife Council 1995-1999. Re-elected May 2007. Director of Furniture Plus and Arden House projects. Treasurer of Levenmouth Community Safety Panel.

Interests

Keep fit, motoring, reading and gardening.

Expenses

Period Salary Car and Van Mileage Expenses Subsistence Expenses Telephone and ICT Expenses Other Allowances and Expenses Total Expenses Total Salary & Expenses Details
October - December 2011 £3736.02 £355.50 £ 0.00 £450.46 £ 0.00 £805.96 £4541.98 Download Details
July - September 2011 £4981.36 £242.40 £ 0.00 £379.49 £ 0.00 £621.89 £5603.25 Download Details
April - June 2011 £3736.02 £247.60 £ 0.00 £280.77 £ 0.00 £528.37 £4264.39 Download Details
January - March 2011 £3736.02 £218.40 £ 0.00 £579.04 £ 0.00 £797.44 £4533.46 Download Details
October - December 2010 £3736.02 £339.20 £ 0.00 £423.39 £ 0.00 £762.59 £4498.61 Download Details
July - September 2010 £4981.36 £344.40 £ 0.00 £564.60 £ 0.00 £909.00 £5890.36  
April - June 2010 £3736.02 £250.80 £ 0.00 £174.48 £ 0.00 £425.28 £4161.30 Download Details
January - March 2010 £3736.02 £162.40 £ 0.00 £469.99 £ 0.00 £632.39 £4368.41 Download Details
October - December 2009 £3736.02 £84.40 £ 0.00 £370.22 £ 0.00 £454.62 £4190.64 Download Details
April - September 2009 £8706.75 £681.60 £ 0.00 £743.25 £ 0.00 £1424.85 £10131.60 Download Details

See All Councillor Expenses

We have placed cookies on your computer to improve your experience here. If you do not want us to use cookies you can change your settings at any time.