Councillor Alex Rowley

Cllr. Alex Rowley

(Council Leader)

Party: Labour

Ward: The Lochs

Contact Details

Address: 38, Mossgreen Street, Kelty, KY4 0AD

Tel: 08451 55 55 55 + Ext 442201

Other: 07872 42 38 47

Expenses

Period Salary Car and Van Mileage Expenses Subsistence Expenses Telephone and ICT Expenses Other Allowances and Expenses Total Expenses Total Salary & Expenses Details
October - December 2011 £5137.14 £ 0.00 £ 0.00 £201.14 £ 0.00 £201.14 £5338.28 Download Details
July - September 2011 £6849.52 £ 0.00 £ 0.00 £177.35 £ 0.00 £177.35 £7026.87 Download Details
April - June 2011 £5137.14 £ 0.00 £ 0.00 £108.68 £ 0.00 £108.68 £5245.82 Download Details
January - March 2011 £5137.14 £ 0.00 £ 0.00 £322.92 £ 0.00 £322.92 £5460.06 Download Details
October - December 2010 £5137.14 £ 0.00 £ 0.00 £262.54 £ 0.00 £262.54 £5399.68 Download Details
July - September 2010 £6849.52 £ 0.00 £ 0.00 £275.91 £ 0.00 £275.91 £7125.43  
April - June 2010 £5137.14 £ 0.00 £ 0.00 £74.41 £ 0.00 £74.41 £5211.55 Download Details
January - March 2010 £5137.14 £ 0.00 £ 0.00 £702.81 £ 0.00 £702.81 £5839.95  
October - December 2009 £5137.14 £ 0.00 £ 0.00 £131.32 £ 0.00 £131.32 £5268.46  
April - September 2009 £11972.05 £ 0.00 £ 0.00 £183.07 £ 0.00 £183.07 £12155.12 Download Details

See All Councillor Expenses

Cookies

We have placed cookies on your computer to improve your experience here. If you do not want us to use cookies you can change your settings at any time.